Device finder
Find the perfect Spandan ECG for you
Answer two short questions and we’ll match you to the right device — and explain exactly why it fits.




All Products
Compare Devices
| Features | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Lead Placement | Mason Likar | Mason Likar | Mason Likar and Goldberger | Goldberger |
| Electrodes | Disposable electrodes | Disposable electrodes | Suction bulbs | Suction bulbs, clamps |
| IP Rating | IP22 | IP55 | IP55 | IP55 |
| Accuracy on Trace | 99.7% | 99.7% | 99.7% | 100% |
| Heart Issues Detection | Detect 39+ heart issues | Detect 39+ heart issues | Detect 39+ heart issues | Detect 39+ heart issues |
| Weight | 14 grams | 59 grams | 170 grams | 224 grams |
| AI Interpretation | - | |||
| Manual ECG Interpretation | ||||
| Unlimited Tests | ||||
| Requires Internet or Battery | - | - | - | - |
| Cyber Secured (VAPT Testing) |
Customer Love
Trusted by
thousands.
Hear from people who have experienced the life-saving accuracy of our devices in their own homes.
CDSCO Approved
99.7% Clinical Accuracy
Free Express Delivery
Dispatched in 24 hrs
2-Year Warranty
Zero-hassle replacement
Cardiologist Review
First report free



